464.9 m - 8, rue Principale, Stanstead
Opens up 08:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:30 | - | 17:30 | Nonstop |
| Tue. | 08:30 | - | 17:30 | Nonstop |
| Wed. | 08:30 | - | 17:30 | Nonstop |
| Thu. | 08:30 | - | 17:30 | Nonstop |
| Fri. | 08:30 | - | 20:00 | Nonstop |
| Sat. | 08:30 | - | 15:00 | Nonstop |
| Sun. | Weekend | |||
4.4 km - 7, rue Centre, Stanstead
Opens up 08:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:30 | - | 17:30 | Nonstop |
| Tue. | 08:30 | - | 17:30 | Nonstop |
| Wed. | 08:30 | - | 17:30 | Nonstop |
| Thu. | 08:30 | - | 20:00 | Nonstop |
| Fri. | 08:30 | - | 17:30 | Nonstop |
| Sat. | 08:30 | - | 12:30 | Nonstop |
| Sun. | Weekend | |||
19.9 km - 300 rue Principale, Mansonville
Opens up 07:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 17:30 | Nonstop |
| Tue. | 07:30 | - | 17:30 | Nonstop |
| Wed. | 07:30 | - | 17:30 | Nonstop |
| Thu. | 07:30 | - | 17:30 | Nonstop |
| Fri. | 07:30 | - | 17:30 | Nonstop |
| Sat. | 08:30 | - | 17:00 | Nonstop |
| Sun. | Weekend | |||
29.6 km - 205 ,rue Centre, Magog
Opens up 08:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 21:00 | Nonstop |
| Tue. | 08:00 | - | 21:00 | Nonstop |
| Wed. | 08:00 | - | 21:00 | Nonstop |
| Thu. | 08:00 | - | 21:00 | Nonstop |
| Fri. | 08:00 | - | 21:00 | Nonstop |
| Sat. | 08:00 | - | 17:00 | Nonstop |
| Sun. | 08:00 | - | 17:00 | Nonstop |
35.8 km - 51, Compton est, Waterville
Opens up 07:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:30 | - | 17:30 | Nonstop |
| Tue. | 07:30 | - | 17:30 | Nonstop |
| Wed. | 07:30 | - | 17:30 | Nonstop |
| Thu. | 07:30 | - | 17:30 | Nonstop |
| Fri. | 07:30 | - | 17:30 | Nonstop |
| Sat. | 08:00 | - | 16:00 | Nonstop |
| Sun. | 10:00 | - | 14:00 | Nonstop |